Corn Fertlizer
Dryland Corn Recommendations 120-80-80
225 lbs Urea 46-0-0 | N 103.5 lbs/acre (120-150 total N) |
150 lbs 1152 11-52-0 | N 16.5 lbs/acre + P205 78 lbs/acre (up to 150lbs) |
167 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
52 lbs FeSO4 31% Iron Monohydrate | Iron 16 lbs/acre |
30 lbs Zinc Sulfate 35% Zinc | Zinc 10 lbs/acre |
50 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) |
18 lbs MnSO4 28% | Manganese 5 lbs/acre |
OR use MESZ | |
208 lbs Urea 46-0-0 | N 110 lbs/acre (120-150 total N) |
195 lbs MESZ 12-40-0-10-1 | N 24lbs - P205 78lbs - Zn 2lbs |
167 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
52 lbs FeSO4 31% Iron Monohydrate | Iron 16 lbs/acre |
22 lbs Zinc Sulfate 35% Zinc | Zinc 8 lbs/acre |
50 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) |
18 lbs MnSO4 28% | Manganese 5 lbs/acre |
For 2.5 acres | |
600 lbs Urea 46-0-0 | N 110 lbs/acre (120-150 total N) |
385 lbs MESZ 12-40-0-10-1 | N 24lbs - P205 78lbs - Zn 2lbs |
420 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
40 lbs FeSO4 30% Iron Monohydrate | Iron 4.8 out of 16 lbs/acre |
50 lbs Zinc Sulfate 35% Zinc | Zinc 7 lbs/acre |
125 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) | 450lbs 13% Dolomite Lime | Magnesium 23.4 lbs/acre (*50-100) |
45 lbs MnSO4 28% | Manganese 5 lbs/acre |
For 1 acre alfalfa 2024 | |
50 lbs Urea 46-0-0 | N 23 lbs/acre (40 total N for alfalfa) |
150 lbs 1152 11-52-0 | N 16.5 lbs/acre + P205 78 lbs/acre (up to 150lbs) |
167 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
52 lbs FeSO4 31% Iron Monohydrate | Iron 16 lbs/acre |
30 lbs Zinc Sulfate 35% Zinc | Zinc 10 lbs/acre |
50 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) |
18 lbs MnSO4 28% | Manganese 5 lbs/acre |
For 1 acre alfalfa 2024 | |
50 lbs Urea 46-0-0 | N 23 lbs/acre (40 total N for alfalfa) |
150 lbs 1152 11-52-0 | N 16.5 lbs/acre + P205 78 lbs/acre (up to 150lbs) |
167 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
52 lbs FeSO4 31% Iron Monohydrate | Iron 16 lbs/acre |
30 lbs Zinc Sulfate 35% Zinc | Zinc 10 lbs/acre |
50 lbs MgO 45% Magnesium Oxide | Magnesium 22.5 lbs/acre (*50-100) |
18 lbs MnSO4 28% | Manganese 5 lbs/acre |
For 5 acres alfalfa short list | |
250 lbs Urea 46-0-0 | N 23 lbs/acre (40 total N for alfalfa) |
750 lbs 1152 11-52-0 | N 16.5 lbs/acre + P205 78 lbs/acre (up to 150lbs) |
835 lbs KCl MOP 0-0-60 | K2O 100lbs/acre (up to 150lbs) |
90 lbs MnSO4 28% | Manganese 5 lbs/acre |
Boron Coating | - added by supplier - |
N Stablilizer | - added by supplier - |
My supplier won't mix in iron and magnesium and the amount of zinc added in MESZ doesn't seem worth the cost.
For N the following resource Comparison of Nitrogen Use Efficiency Indices for Corn Fertilized with Commercial Urea & Poultry Litter - Alabama Cooperative Extension System is useful. Phosphate recommendations are 60-165lbs per acre. Potash recommendations are 100-200lbs per acre. * Mangnesium should be 50-100lbs per acre and is less than recommended because Magnesium absorption is higher at high pH and the local fertilizer rep. says local soil Mg is sufficient.
Note to Self: One site states a min 80lbs K...
If K is needed, starter N+K2 O should be limited to no more than 80-100 lbs/acre in the fertilizer band to prevent salt injury. Note I am not putting fertilizer in band (for those who do not know this is putting fertilizer in the row where planting rather than broadcast which is spread evenly). Broadcasting fertilizer is less efficient especially if row spacing is wide (like corn at 4ft apart) but I don't have equipment for in-band placement.